Search: #CovidCampus OR #OnlineLearning OR #RemoteLearning OR #VirtualLearning OR #digped OR #instructionalcontinuity OR ((online OR remote OR distance) AND (teach teaching learning learn course courses class classes lecture lectures instruction instructor instructors faculty professor professors teacher teachers student students)) OR ((class classes lectures) AND cancelled)
Download tweet ids (See twarc for instructions on how to "hydrate" this list of ids to retrieve the original tweets)
Count: | 1254491 |
Users: | 395158 |
User percentiles: | █▂▁▁▁▁▁▁▁▁ |
[59, 11, 6, 4, 3, 3, 3, 3, 3, 3] | |
Has hashtag: | 925913 (73.81%) |
Hashtags: | 177922 |
Hashtags percentiles: | █▁▁▁▁▁▁▁▁▁ |
[90, 4, 2, 1, 1, 1, 1, 1, 1, 1] | |
Has URL: | 396916 (31.64%) |
URLs: | 225194 |
URLs percentiles: | █▂▁▁▁▁▁▁▁▁ |
[46, 11, 5, 5, 5, 5, 5, 5, 5, 5] | |
Has Image URL: | 284354 (22.67%) |
Image URLs: | 262078 |
Image URLs percentiles: | █▁▁▁▁▁▁▁▁▁ |
[17, 9, 9, 9, 9, 9, 9, 9, 9, 9] | |
Originals: | 421855 (33.63%) |
Retweets: | 746796 (59.53%) |
Quotes: | 55051 (4.39%) |
Replies: | 30789 (2.45%) |
Geo: | 1737 (0.14%) |
Earliest: | 2020-03-02 14:48:33 UTC |
Latest: | 2020-10-09 17:00:51 UTC |
Duration: | 221 days, 2:12:18 |
Top users: | █▅▄▃▃▃▃▁▁▁ |
5074 | IAM__Network |
3658 | DistanceLrnBot |
3234 | Rdene915 |
2934 | MarkJ_ohnson |
2797 | jc_james_clark |
2761 | MicrosoftEDU |
2645 | ScalarHumanity |
2079 | shycreature |
1773 | HikikomoriBot1 |
1631 | ExploreLearning |
Top hashtags: | █▅▂▁▁▁▁▁▁▁ |
398463 | remotelearning |
254569 | onlinelearning |
84078 | virtuallearning |
52654 | edtech |
50811 | distancelearning |
50331 | education |
39796 | covid19 |
33533 | elearning |
33018 | edchat |
22404 | remoteteaching |
Top URLs: | █▅▅▃▃▂▂▂▁▁ |
1789 | http://NYDLA.ORG |
1480 | https://catlintucker.com/2020/03/3-ways-to-use-video-conferencing |
1423 | https://catlintucker.com/2020/07/flipped-learning-flow-for-blended-or-online |
1219 | http://dailystem.com/resources |
1119 | https://catlintucker.com/2020/08/asynchronous-vs-synchronous |
1100 | https://ctt.ec/ck1a2+ |
1055 | http://esheninger.blogspot.com/2020/04/10-remote-learning-practices-to-avoid.html |
1003 | http://johannesdrooghaag.com |
921 | https://bit.ly/2WtyqQc |
833 | https://catlintucker.com/2020/08/engage-elementary-students-online |
Top Image URLs: | ▇▇▆▆▅▃▂▁▁▁
(Note: Firefox may not display these images, because of content blocking. You can turn off Enhanced Tracking Protection for this domain to allow the thumbnails to load. The links to the images should still work even when the thumbnails don't.) |
483 | |
471 | |
435 | |
407 | |
356 | |
272 | |
235 | |
208 | |
179 | |
169 |